Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 20 of 20 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
Based Chad $CHAD | $0.053485 | +3.40% | $148.93 | $241.98K | 5 | 0 | 0 | Mar 20, 2024 |
PepeBitcoin $PBTC | $0.037272 | +3.29% | $606.39 | $72.72K | 22,318 | 0 | 0 | May 9, 2025 |
TurboUSD Unstablecoin $₸USD | $0.053746 | +2.60% | $6.61 | $363.55K | 32 | 0 | 0 | Jul 5, 2025 |
FRLZ $FRLZ | $0.048376 | +2.57% | $78.04 | $65.28K | 35,769 | 0 | 0 | Aug 8, 2024 |
Young Peezy $PEEZY | $0.032702 | +1.92% | $5.42 | $270.25K | 1,423 | 0 | 0 | Mar 26, 2024 |
Goldfish $FISH | $0.041467 | +1.85% | $0.02 | $9.01K | 80,956 | 0 | 0 | Jun 30, 2024 |
Buster $BSTR | $0.031287 | +1.77% | $109.29 | $128.74K | 43 | 0 | 0 | Jul 9, 2025 |
Based Burnie $BURN | $0.042977 | +1.69% | $10.54 | $22.16K | 4 | 0 | 0 | Jun 12, 2024 |
BlockTrader365 $BT365 | $0.01914 | +1.30% | $1.54K | $1.91M | 0 | 0 | 0 | Jul 25, 2025 |
Metacade $MCADE | $0.037447 | +1.21% | $3.13K | $1.40M | 24 | 0 | 0 | Apr 15, 2024 |
Shibussy $SHIBUSSY | $0.061179 | +1.06% | $29.66 | $5.05K | 2 | 0 | 0 | Nov 23, 2024 |
Crash $CRASH | $0.034998 | +0.83% | $193.26 | $478.02K | 0 | 0 | 0 | Jun 19, 2024 |
Preme Token $PREME | $0.001753 | +0.72% | $2.42K | $329.09K | 0 | 0 | 0 | Jan 16, 2025 |
Brett 2.0 $BRETT2.0 | $0.041127 | +0.39% | $20.29 | $11.00K | 21 | 0 | 0 | Dec 21, 2024 |
Mfer $MFER | $0.034513 | +0.26% | $411.74 | $451.36K | 2 | 0 | 0 | Mar 29, 2024 |
DeHub $DHB | $0.047160 | 0.00% | $0.00 | $342.59K | 22 | 0 | 0 | May 8, 2024 |
Chump $CHUMP | $0.052410 | 0.00% | $0.00 | $2.17K | 9 | 0 | 0 | May 13, 2025 |
GiveFunDeFi! $BUYTECH | $0.066974 | 0.00% | $0.00 | $697.47 | 37 | 0 | 0 | Aug 11, 2025 |
MYONE $MYONE | $0.032464 | -0.70% | $33.66 | $24.65K | 119 | 0 | 0 | Oct 15, 2025 |
Based Turbo $TURBO | $0.051196 | -2.03% | $496.95 | $82.55K | 0 | 0 | 0 | Dec 16, 2024 |
Market data last updated: 3 minutes ago