Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 41 of 41 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
MYONE $MYONE | $0.032728 | +1.73% | $16.35 | $27.28K | 119 | 0 | 0 | Oct 15, 2025 |
Boomer $BOOMER | $0.032454 | +0.31% | $28.94 | $227.51K | 0 | 0 | 0 | Mar 25, 2024 |
FRLZ $FRLZ | $0.047185 | +0.18% | $37.45 | $55.99K | 35,773 | 0 | 0 | Aug 8, 2024 |
Dogecoin $DOGE | $0.044421 | +0.13% | $139.58 | $44.22K | 2 | 0 | 0 | Apr 29, 2024 |
Based Turbo $TURBO | $0.069267 | +0.09% | $27.43 | $63.95K | 0 | 0 | 0 | Dec 16, 2024 |
Based Husky $BHUSKY | $0.045466 | +0.06% | $56.44 | $52.17K | 337 | 0 | 0 | Sep 27, 2024 |
Luxurious Network $LUXURIOUS | $0.058499 | 0.00% | $0.00 | $8.50K | 17 | 0 | 0 | Apr 3, 2026 |
Preme Token $PREME | $0.001534 | 0.00% | $0.00 | $287.23K | 0 | 0 | 0 | Jan 16, 2025 |
DeHub $DHB | $0.047160 | 0.00% | $0.00 | $342.59K | 22 | 0 | 0 | May 8, 2024 |
Brett 2.0 $BRETT2.0 | $0.058850 | 0.00% | $1.45 | $8.63K | 21 | 0 | 0 | Dec 21, 2024 |
Chump $CHUMP | $0.052459 | 0.00% | $0.00 | $2.21K | 9 | 0 | 0 | May 13, 2025 |
Shibussy $SHIBUSSY | $0.061270 | 0.00% | $0.02 | $5.44K | 2 | 0 | 0 | Nov 23, 2024 |
GM Base $GMB | $0.043139 | 0.00% | $0.00 | $26.39K | 0 | 0 | 0 | Mar 24, 2024 |
Buy Me A Crypto Coffee $BMACC | $0.059310 | 0.00% | $0.00 | $9.31K | 0 | 0 | 0 | Oct 3, 2024 |
Base Billions Lotto $BBL | $0.031415 | 0.00% | $0.00 | $14.16K | 0 | 0 | 0 | Sep 27, 2024 |
Cats Coin $MIAO | $0.063289 | 0.00% | $0.03 | $2.96K | 0 | 0 | 0 | Sep 6, 2024 |
Buster $BSTR | $0.031424 | 0.00% | $61.28 | $142.48K | 43 | 0 | 0 | Jul 9, 2025 |
Moon Credits $MOON | $0.031214 | 0.00% | $0.00 | $112.86K | 0 | 0 | 0 | Oct 3, 2024 |
ShibaPunkz $SPUNK | $0.071498 | 0.00% | $0.00 | $1.02K | 0 | 0 | 0 | Jul 3, 2024 |
Based Labubu $LABUBU | $0.053716 | 0.00% | $0.00 | $3.72K | 56 | 0 | 0 | Jul 2, 2025 |
GiveFunDeFi! $BUYTECH | $0.066974 | 0.00% | $0.00 | $697.47 | 37 | 0 | 0 | Aug 11, 2025 |
AiBotZilla $AIBOTZILLA | $0.031050 | 0.00% | $0.00 | $9.62K | 66 | 0 | 0 | Sep 17, 2025 |
Lumpy $LUMPY | $0.031040 | -0.02% | $265.12 | $100.33K | 2,054 | 0 | 0 | Jul 8, 2024 |
Crash $CRASH | $0.033694 | -0.04% | $79.36 | $353.34K | 0 | 0 | 0 | Jun 19, 2024 |
KittyWifBow $WIFB | $0.043491 | -0.29% | $123.82 | $32.88K | 9,537 | 0 | 0 | Aug 18, 2025 |
PepeBitcoin $PBTC | $0.037500 | -0.46% | $306.32 | $75.01K | 22,318 | 0 | 0 | May 9, 2025 |
Sato The Dog $SATO | $0.061497 | -0.51% | $52.17 | $62.98K | 2,773 | 0 | 0 | Apr 23, 2025 |
Coinye West $COINYE | $0.031130 | -0.65% | $453.64 | $99.45K | 0 | 0 | 0 | Mar 22, 2024 |
Based Burnie $BURN | $0.043303 | -0.67% | $27.44 | $24.58K | 4 | 0 | 0 | Jun 12, 2024 |
TurboUSD Unstablecoin $₸USD | $0.053880 | -0.68% | $14.60 | $376.51K | 32 | 0 | 0 | Jul 5, 2025 |
Young Peezy $PEEZY | $0.032376 | -0.79% | $52.74 | $237.64K | 1,423 | 0 | 0 | Mar 26, 2024 |
Based Chad $CHAD | $0.052103 | -1.07% | $229.12 | $146.04K | 5 | 0 | 0 | Mar 20, 2024 |
Metacade $MCADE | $0.038127 | -1.08% | $11.85K | $1.53M | 24 | 0 | 0 | Apr 15, 2024 |
BlockTrader365 $BT365 | $0.01922 | -1.08% | $880.42 | $1.92M | 0 | 0 | 0 | Jul 25, 2025 |
Floki On Base $FLOKI | $0.081060 | -1.10% | $57.58 | $10.61K | 9 | 0 | 0 | May 31, 2024 |
Based Mog Coin $MOG | $0.091247 | -1.49% | $8.72 | $49.86K | 1 | 0 | 0 | Sep 3, 2025 |
Brian $BRIAN | $0.032025 | -2.91% | $228.53 | $196.90K | 1 | 0 | 0 | Oct 2, 2024 |
Goldfish $FISH | $0.041468 | -2.95% | $106.07 | $9.02K | 80,956 | 0 | 0 | Jun 30, 2024 |
Apetardio $APETARDIO | $0.043113 | -3.36% | $180.99 | $23.51K | 0 | 0 | 0 | Mar 14, 2024 |
Dickbutt $DICKBUTT | $0.052952 | -6.17% | $1.57K | $295.21K | 0 | 0 | 0 | Dec 9, 2024 |
Mfer $MFER | $0.034432 | -7.12% | $3.88K | $443.26K | 2 | 0 | 0 | Mar 29, 2024 |
Market data last updated: 2 minutes ago