Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 29 of 29 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
Based Chad $CHAD | $0.053624 | +7.36% | $940.49 | $251.61K | 5 | 0 | 0 | Mar 20, 2024 |
KittyWifBow $WIFB | $0.043229 | +5.96% | $1.06K | $30.52K | 9,536 | 0 | 14 | Aug 18, 2025 |
Dickbutt $DICKBUTT | $0.053270 | +4.78% | $11.92K | $327.01K | 0 | 0 | 0 | Dec 9, 2024 |
Luxurious Network $LUXURIOUS | $0.058621 | +3.84% | $162.73 | $8.62K | 17 | 0 | 0 | Apr 3, 2026 |
Apetardio $APETARDIO | $0.047211 | +3.16% | $113.32 | $54.45K | 0 | 0 | 0 | Mar 14, 2024 |
Boomer $BOOMER | $0.033364 | +2.68% | $99.03 | $311.84K | 0 | 0 | 0 | Mar 25, 2024 |
TurboUSD Unstablecoin $₸USD | $0.053746 | +2.60% | $6.61 | $363.55K | 32 | 0 | 0 | Jul 5, 2025 |
Brian $BRIAN | $0.032414 | +2.29% | $20.15 | $234.72K | 1 | 0 | 0 | Oct 2, 2024 |
Young Peezy $PEEZY | $0.032702 | +1.92% | $6.47 | $270.25K | 1,423 | 0 | 0 | Mar 26, 2024 |
FRLZ $FRLZ | $0.048317 | +1.86% | $78.82 | $64.82K | 35,769 | 0 | 0 | Aug 8, 2024 |
Goldfish $FISH | $0.041467 | +1.85% | $0.02 | $9.01K | 80,956 | 0 | 0 | Jun 30, 2024 |
Based Mog Coin $MOG | $0.091239 | +1.80% | $22.11 | $49.54K | 1 | 0 | 0 | Sep 3, 2025 |
Shibussy $SHIBUSSY | $0.061179 | +1.06% | $29.66 | $5.05K | 2 | 0 | 0 | Nov 23, 2024 |
Crash $CRASH | $0.034998 | +1.00% | $190.46 | $478.02K | 0 | 0 | 0 | Jun 19, 2024 |
Sato The Dog $SATO | $0.061641 | +0.92% | $159.77 | $69.07K | 2,773 | 0 | 0 | Apr 23, 2025 |
Lumpy $LUMPY | $0.049936 | +0.85% | $159.93 | $95.77K | 2,054 | 0 | 0 | Jul 8, 2024 |
Mfer $MFER | $0.034513 | +0.73% | $297.37 | $451.36K | 2 | 0 | 0 | Mar 29, 2024 |
Based Husky $BHUSKY | $0.045292 | +0.47% | $84.84 | $50.51K | 337 | 0 | 0 | Sep 27, 2024 |
Brett 2.0 $BRETT2.0 | $0.041127 | +0.39% | $20.29 | $11.00K | 21 | 0 | 0 | Dec 21, 2024 |
Dogecoin $DOGE | $0.046087 | 0.00% | $0.00 | $60.88K | 2 | 0 | 0 | Apr 29, 2024 |
Coinye West $COINYE | $0.031145 | 0.00% | $0.51 | $100.77K | 0 | 0 | 0 | Mar 22, 2024 |
Chump $CHUMP | $0.052410 | 0.00% | $0.00 | $2.17K | 9 | 0 | 0 | May 13, 2025 |
GM Base $GMB | $0.043567 | 0.00% | $0.00 | $29.99K | 0 | 0 | 0 | Mar 24, 2024 |
Cats Coin $MIAO | $0.063034 | 0.00% | $0.00 | $2.73K | 0 | 0 | 0 | Sep 6, 2024 |
ShibaPunkz $SPUNK | $0.071498 | 0.00% | $0.00 | $1.02K | 0 | 0 | 0 | Jul 3, 2024 |
Based Labubu $LABUBU | $0.053090 | 0.00% | $0.00 | $3.09K | 56 | 0 | 0 | Jul 2, 2025 |
Floki On Base $FLOKI | $0.081819 | 0.00% | $0.00 | $18.20K | 9 | 0 | 0 | May 31, 2024 |
AiBotZilla $AIBOTZILLA | $0.049051 | 0.00% | $0.00 | $8.37K | 66 | 0 | 0 | Sep 17, 2025 |
Based Turbo $TURBO | $0.051196 | -2.03% | $496.95 | $82.55K | 0 | 0 | 0 | Dec 16, 2024 |
Market data last updated: Just now