Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 29 of 29 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
Based Chad $CHAD | $0.052307 | +20.11% | $159.38K | $160.19K | 5 | 0 | 0 | Mar 20, 2024 |
Crash $CRASH | $0.037455 | +16.48% | $84.15K | $713.01K | 0 | 0 | 0 | Jun 19, 2024 |
Brian $BRIAN | $0.032000 | +0.32% | $105.87 | $194.41K | 1 | 0 | 0 | Oct 2, 2024 |
FRLZ $FRLZ | $0.046369 | +0.18% | $46.44 | $49.63K | 35,773 | 0 | 0 | Aug 8, 2024 |
Based Turbo $TURBO | $0.051009 | +0.09% | $8.12 | $69.68K | 0 | 0 | 0 | Dec 16, 2024 |
Luxurious Network $LUXURIOUS | $0.058499 | 0.00% | $0.00 | $8.50K | 17 | 0 | 0 | Apr 3, 2026 |
Dogecoin $DOGE | $0.044142 | 0.00% | $0.00 | $41.42K | 2 | 0 | 0 | Apr 29, 2024 |
Brett 2.0 $BRETT2.0 | $0.058877 | 0.00% | $0.00 | $8.66K | 21 | 0 | 0 | Dec 21, 2024 |
Chump $CHUMP | $0.052459 | 0.00% | $0.00 | $2.21K | 9 | 0 | 0 | May 13, 2025 |
GM Base $GMB | $0.043167 | 0.00% | $0.00 | $30.22K | 0 | 0 | 0 | Mar 24, 2024 |
Apetardio $APETARDIO | $0.043052 | 0.00% | $0.00 | $23.05K | 0 | 0 | 0 | Mar 14, 2024 |
Sato The Dog $SATO | $0.061406 | 0.00% | $0.12 | $59.19K | 2,773 | 0 | 0 | Apr 23, 2025 |
TurboUSD Unstablecoin $₸USD | $0.054000 | 0.00% | $3.00 | $388.16K | 32 | 0 | 0 | Jul 5, 2025 |
ShibaPunkz $SPUNK | $0.071210 | 0.00% | $0.00 | $823.71 | 0 | 0 | 0 | Jul 3, 2024 |
Based Labubu $LABUBU | $0.053716 | 0.00% | $0.00 | $3.72K | 56 | 0 | 0 | Jul 2, 2025 |
Based Husky $BHUSKY | $0.045468 | 0.00% | $12.22 | $52.18K | 337 | 0 | 0 | Sep 27, 2024 |
Floki On Base $FLOKI | $0.081038 | 0.00% | $0.00 | $10.39K | 9 | 0 | 0 | May 31, 2024 |
AiBotZilla $AIBOTZILLA | $0.031032 | 0.00% | $0.00 | $9.44K | 66 | 0 | 0 | Sep 17, 2025 |
Lumpy $LUMPY | $0.031048 | -0.06% | $47.11 | $101.02K | 2,054 | 0 | 0 | Jul 8, 2024 |
Young Peezy $PEEZY | $0.032416 | -0.08% | $57.34 | $241.67K | 1,423 | 0 | 0 | Mar 26, 2024 |
Mfer $MFER | $0.034575 | -0.35% | $710.07 | $457.52K | 2 | 0 | 0 | Mar 29, 2024 |
Shibussy $SHIBUSSY | $0.061267 | -0.66% | $7.58 | $5.43K | 2 | 0 | 0 | Nov 23, 2024 |
Goldfish $FISH | $0.041484 | -0.69% | $0.02 | $9.11K | 80,956 | 0 | 0 | Jun 30, 2024 |
KittyWifBow $WIFB | $0.043498 | -1.12% | $36.16 | $32.94K | 9,537 | 0 | 0 | Aug 18, 2025 |
Dickbutt $DICKBUTT | $0.053224 | -2.25% | $2.86K | $322.45K | 0 | 0 | 0 | Dec 9, 2024 |
Boomer $BOOMER | $0.032449 | -2.74% | $507.30 | $227.09K | 0 | 0 | 0 | Mar 25, 2024 |
Based Mog Coin $MOG | $0.091317 | -5.22% | $338.34 | $52.67K | 1 | 0 | 0 | Sep 3, 2025 |
Coinye West $COINYE | $0.031910 | -28.86% | $10.04K | $168.04K | 0 | 0 | 0 | Mar 22, 2024 |
Cats Coin $MIAO | $0.068721 | -42.28% | $2.21K | $7.85K | 0 | 0 | 0 | Sep 6, 2024 |
Market data last updated: Just now