Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 29 of 29 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
Sato The Dog $SATO | $0.061894 | +1.43% | $65.50 | $79.68K | 2,773 | 0 | 0 | Apr 23, 2025 |
Crash $CRASH | $0.034332 | +1.20% | $165.40 | $414.28K | 0 | 0 | 0 | Jun 19, 2024 |
Based Turbo $TURBO | $0.051190 | +1.13% | $7.16 | $82.14K | 0 | 0 | 0 | Dec 16, 2024 |
Brian $BRIAN | $0.032123 | +0.64% | $9.91 | $206.38K | 1 | 0 | 0 | Oct 2, 2024 |
Young Peezy $PEEZY | $0.032693 | +0.50% | $2.94 | $269.36K | 1,423 | 0 | 0 | Mar 26, 2024 |
Goldfish $FISH | $0.041542 | +0.46% | $0.02 | $9.47K | 80,956 | 0 | 0 | Jun 30, 2024 |
KittyWifBow $WIFB | $0.043337 | +0.10% | $45.68 | $31.44K | 9,537 | 0 | 0 | Aug 18, 2025 |
Luxurious Network $LUXURIOUS | $0.058783 | 0.00% | $95.18 | $8.78K | 17 | 0 | 0 | Apr 3, 2026 |
Brett 2.0 $BRETT2.0 | $0.041182 | 0.00% | $8.55 | $11.53K | 21 | 0 | 0 | Dec 21, 2024 |
Chump $CHUMP | $0.052459 | 0.00% | $0.00 | $2.21K | 9 | 0 | 0 | May 13, 2025 |
Shibussy $SHIBUSSY | $0.061183 | 0.00% | $0.00 | $5.07K | 2 | 0 | 0 | Nov 23, 2024 |
GM Base $GMB | $0.043622 | 0.00% | $743.69 | $30.45K | 0 | 0 | 0 | Mar 24, 2024 |
TurboUSD Unstablecoin $₸USD | $0.053851 | 0.00% | $0.00 | $373.70K | 32 | 0 | 0 | Jul 5, 2025 |
ShibaPunkz $SPUNK | $0.071498 | 0.00% | $0.00 | $1.02K | 0 | 0 | 0 | Jul 3, 2024 |
Based Labubu $LABUBU | $0.053458 | 0.00% | $0.00 | $3.46K | 56 | 0 | 0 | Jul 2, 2025 |
Floki On Base $FLOKI | $0.082000 | 0.00% | $0.00 | $20.01K | 9 | 0 | 0 | May 31, 2024 |
AiBotZilla $AIBOTZILLA | $0.031063 | 0.00% | $0.00 | $9.80K | 66 | 0 | 0 | Sep 17, 2025 |
Cats Coin $MIAO | $0.061151 | -0.01% | $0.05 | $1.04K | 0 | 0 | 0 | Sep 6, 2024 |
Lumpy $LUMPY | $0.031013 | -0.35% | $313.86 | $97.65K | 2,054 | 0 | 0 | Jul 8, 2024 |
Apetardio $APETARDIO | $0.047476 | -0.80% | $98.98 | $56.45K | 0 | 0 | 0 | Mar 14, 2024 |
Based Husky $BHUSKY | $0.045320 | -0.85% | $77.41 | $50.78K | 337 | 0 | 0 | Sep 27, 2024 |
Dickbutt $DICKBUTT | $0.052625 | -1.04% | $688.79 | $262.59K | 0 | 0 | 0 | Dec 9, 2024 |
Mfer $MFER | $0.034510 | -1.88% | $555.31 | $451.07K | 2 | 0 | 0 | Mar 29, 2024 |
FRLZ $FRLZ | $0.047277 | -2.14% | $141.96 | $56.71K | 35,769 | 0 | 0 | Aug 8, 2024 |
Boomer $BOOMER | $0.033293 | -2.31% | $566.38 | $305.28K | 0 | 0 | 0 | Mar 25, 2024 |
Based Mog Coin $MOG | $0.091201 | -2.44% | $4.95 | $48.03K | 1 | 0 | 0 | Sep 3, 2025 |
Coinye West $COINYE | $0.031082 | -2.71% | $217.99 | $95.19K | 0 | 0 | 0 | Mar 22, 2024 |
Based Chad $CHAD | $0.053568 | -6.99% | $4.70K | $247.71K | 5 | 0 | 0 | Mar 20, 2024 |
Dogecoin $DOGE | $0.045119 | -8.18% | $572.10 | $51.19K | 2 | 0 | 0 | Apr 29, 2024 |
Market data last updated: Just now