Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 15 of 15 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
Shibussy $SHIBUSSY | $0.061573 | +8.21% | $0.00 | $6.74K | 2 | 0 | 0 | Nov 23, 2024 |
Preme Token $PREME | $0.001987 | +0.74% | $7.04K | $372.94K | 0 | 0 | 0 | Jan 16, 2025 |
Young Peezy $PEEZY | $0.032893 | +0.47% | $79.14 | $289.39K | 1,423 | 0 | 0 | Mar 26, 2024 |
Goldfish $FISH | $0.041723 | +0.29% | $0.00 | $10.58K | 80,956 | 0 | 3 | Jun 30, 2024 |
MYONE $MYONE | $0.032577 | 0.00% | $0.00 | $25.78K | 119 | 0 | 0 | Oct 15, 2025 |
DeHub $DHB | $0.047160 | 0.00% | $0.00 | $342.59K | 22 | 0 | 0 | May 8, 2024 |
GiveFunDeFi! $BUYTECH | $0.066974 | 0.00% | $0.00 | $697.47 | 37 | 0 | 0 | Aug 11, 2025 |
PepeBitcoin $PBTC | $0.037436 | -0.05% | $0.00 | $74.37K | 22,308 | 0 | 5 | May 9, 2025 |
Crash $CRASH | $0.036120 | -0.46% | $206.06 | $585.35K | 0 | 0 | 0 | Jun 19, 2024 |
Metacade $MCADE | $0.039920 | -0.46% | $10.09K | $1.81M | 20 | 0 | 0 | Apr 15, 2024 |
Based Turbo $TURBO | $0.051591 | -0.51% | $14.04 | $109.81K | 0 | 0 | 0 | Dec 16, 2024 |
FRLZ $FRLZ | $0.045016 | -0.56% | $0.00 | $39.82K | 35,764 | 0 | 13 | Aug 8, 2024 |
Mfer $MFER | $0.034882 | -1.59% | $0.00 | $488.29K | 2 | 0 | 0 | Mar 29, 2024 |
Buster $BSTR | $0.031493 | -3.17% | $0.00 | $149.38K | 43 | 0 | 0 | Jul 9, 2025 |
Based Chad $CHAD | $0.054177 | -3.75% | $924.58 | $290.00K | 5 | 0 | 0 | Mar 20, 2024 |
Market data last updated: 1 minute ago