Discover Gems of Base
Explore the most promising crypto projects building on Base
Loading Star Gems
Loading Trending Gems
Search Projects
Filter by Category
Showing 15 of 15 projects
| Project | Price | 24h Change | 24h Volume | Market Cap | Total Boosts | Boosts 24h | Boosts 7d | Launch Date |
|---|---|---|---|---|---|---|---|---|
Young Peezy $PEEZY | $0.032895 | +3.14% | $77.17 | $289.51K | 1,423 | 0 | 0 | Mar 26, 2024 |
Crash $CRASH | $0.034545 | +2.42% | $98.11 | $434.67K | 0 | 0 | 0 | Jun 19, 2024 |
Goldfish $FISH | $0.041600 | +2.18% | $0.02 | $9.83K | 80,956 | 0 | 0 | Jun 30, 2024 |
PepeBitcoin $PBTC | $0.037523 | +2.09% | $298.64 | $75.24K | 22,318 | 0 | 0 | May 9, 2025 |
Mfer $MFER | $0.034414 | +2.08% | $393.90 | $441.44K | 2 | 0 | 0 | Mar 29, 2024 |
FRLZ $FRLZ | $0.046762 | +2.04% | $58.16 | $52.70K | 35,769 | 0 | 0 | Aug 8, 2024 |
Buster $BSTR | $0.031408 | +0.86% | $0.17 | $140.86K | 43 | 0 | 0 | Jul 9, 2025 |
MYONE $MYONE | $0.032705 | +0.34% | $9.50 | $27.06K | 119 | 0 | 0 | Oct 15, 2025 |
Based Turbo $TURBO | $0.051173 | +0.28% | $48.38 | $80.98K | 0 | 0 | 0 | Dec 16, 2024 |
Preme Token $PREME | $0.001907 | 0.00% | $19.82 | $358.03K | 0 | 0 | 0 | Jan 16, 2025 |
DeHub $DHB | $0.047160 | 0.00% | $0.00 | $342.59K | 22 | 0 | 0 | May 8, 2024 |
Shibussy $SHIBUSSY | $0.061233 | 0.00% | $0.00 | $5.29K | 2 | 0 | 0 | Nov 23, 2024 |
GiveFunDeFi! $BUYTECH | $0.066974 | 0.00% | $0.00 | $697.47 | 37 | 0 | 0 | Aug 11, 2025 |
Metacade $MCADE | $0.038051 | -0.17% | $10.24K | $1.51M | 24 | 0 | 0 | Apr 15, 2024 |
Based Chad $CHAD | $0.052975 | -9.59% | $1.55K | $206.58K | 5 | 0 | 0 | Mar 20, 2024 |
Market data last updated: Just now